The 42nd Meeting of the American Society of Primatologists Scientific Program
View: All View: Day 1 View: Day 2 View: Day 3 View: Day 4 View: Pre-Conference Author Index Taxonomic Index Expand All Mobile VersionThursday, August 22, 2019 : Day 2 | |||
08:30 AM-08:45 AM: | President's Welcome (Wisconsin Historical Society Auditorium) [19] | ||
08:45 AM-09:00 AM: | Data Blitz (Wisconsin Historical Society Auditorium) [20] | ||
09:00 AM-10:00 AM: | Distinguished Primatologist Address: D.I.Y. Primatology: Building careers Dorothy Fragaszy (Wisconsin Historical Society Auditorium) [21] | ||
10:00 AM-10:30 AM: | BREAK (Room 109) [22] | ||
10:30 AM-12:00 PM: | PRIMATES AND POLICY: HOW TO ADVOCATE FOR RESPONSIBLE PRIMATE RESEARCH: Amanda M. Dettmer (Room 313) [23] | ||
10:30 AM-12:00 PM: | SOCIAL HOUSING OF MACAQUES ON STUDIES OF SIMIAN IMMUNODEFICIENCY VIRUS: Mollie Anne Bloomsmith (Room 309) [24] | ||
+ | 10:30 AM-12:00 PM: | Session: Development and Cognition Chair: Lydia Hopper (Room 225) [25] | |
+ | 10:30 AM-12:00 PM: | Session: Social Behavior Chair: Cynthia Thompson (Room 226) [31] | |
12:00 PM-01:30 PM: | Lunch (On your own) [38] | ||
12:00 PM-01:30 PM: | American Journal of Primatology Editorial Board Luncheon (Room 335) [39] | ||
01:30 PM-03:30 PM: | Panel: SUSTAINING LONG-TERM COMMITMENTS IN PRIMATE RESEARCH AND CONSERVATION Chair: Marilyn A. Norconk (Room 313) [40] | ||
+ | 01:30 PM-02:45 PM: | Symposium: Methods and Techniques of welfare assessment (Part 1) Chair: Ori Pomerantz (Room 309) [41] | |
+ | 01:30 PM-02:45 PM: | Session: Research Methods Chair: Anthony Di Fiore (Room 225) [47] | |
+ | 01:30 PM-02:45 PM: | Session: Behavior Chair: Roberta Salmi (Room 226) [53] | |
02:45 PM-03:00 PM: | Break (Room 109) [59] | ||
+ | 03:00 PM-04:30 PM: | Session: Ecology Chair: Erin Kane (Room 225) [60] | |
+ | 03:00 PM-04:15 PM: | Session: Behavior Chair: Emily Rothwell (Room 226) [67] | |
- | 03:00 PM-04:30 PM: | Symposium: Methods and techniques of welfare assessment (Part 2) Chair: Ori Pomerantz (Room 309) [73] | |
03:00 PM |
WHY THEORIES OF EMOTION MATTER FOR ANIMAL WELFARE SCIENCE E. Bliss-Moreau[ 74] (RACE) |
||
03:15 PM |
ASSESSMENT OF STRESS TO MONITOR WELFARE IN CAPTIVE RHESUS MONKEYS: THE GOOD, THE BAD, THE UGLY M. A. Novak, J. S. Meyer[ 75] (RACE) |
||
03:30 PM |
WHAT THE CARE STAFF KNOW: OBSERVER RATINGS OF ANIMAL WELFARE. L. M. Robinson[ 76] (RACE) |
||
03:45 PM |
USING AN ASSESSMENT TOOL TO EVALUATE ANIMAL WELFARE AND SET PRIORITIES FOR MONITORING AND PROGRESS S. M. Allard[ 77] (RACE) |
||
04:00 PM |
ALLOSTATIC LOAD INDICES AS A HOLISTIC PHYSIOLOGICAL APPROACH TO ASSESSING PRIMATE WELFARE A. N. Edes, D. E. Crews[ 78] (RACE) |
||
04:15 PM |
THE ADVANTAGES AND DISADVANTAGES OF ASSESSING THE WELL-BEING OF ANIMALS WHILE BEING TREATED IN THEIR GROUPS P. Otovic[ 79] (RACE) |
||
04:30 PM-06:30 PM: | Executive Committee Meeting (Room 220) [80] | ||
+ | 06:00 PM-08:00 PM: | Poster Session #1 (Alumni Lounge) [81] | |
08:00 PM-09:30 PM: | Speed Mentoring (Alumni Lounge) [112] | ||